Tests show some popular cars using up to 33% more fuel than advertised
New real-world testing by the Australian Automobile Association (AAA) has found that many new vehicles consume significantly more fuel on the road than their official laboratory figures suggest.
The AAA’s Real-World Testing Program assessed 30 recent models and found that 25 of them used more fuel than advertised, with 11 exceeding laboratory results by 10% or more.
The biggest discrepancy was recorded by the Hyundai Kona Hybrid, which used 33% more fuel in real-world testing. Other notable variances included the Kia Stonic (26%), Hyundai i30 Hybrid (17%), Toyota Fortuner (16%), and Kia Sportage Hybrid (14%).
Testing also revealed that six of the 30 vehicles produced noxious emissions above Australian regulatory limits, despite those same models meeting lab-based standards.
Since August 2023, the AAA has tested 114 cars, vans and utes, with 77% consuming more fuel on the road than official lab figures suggest.
AAA managing director Michael Bradley said the results indicate that carmakers continue to optimise vehicles for lab testing conditions, rather than real-world driving.
“Some vehicles perform as advertised, but most do not, and our program is seeking to reward carmakers that deliver genuine financial and environmental savings,” Bradley said.
The program will expand next month to include electric vehicles, assessing their actual driving range compared with official figures.
The AAA program was introduced following the 2015 Volkswagen emissions scandal. Vehicles are tested on roads in and around Geelong, Victoria, using strict protocols to ensure accuracy and minimise the effect of traffic and driving styles.
Real-world testing results
| Model | Type | Fuel result variance | RWT fuel result (L/100km) | Lab fuel result (L/100km) | RWT NOx (mg/km) | RWT CO (mg/km) | RWT THC (mg/km) | RWT particle #/km |
|---|---|---|---|---|---|---|---|---|
| Hyundai Santa Fe Hybrid | Large SUV | 10% | 6.2 | 5.6 | 7 | 102 | 12 | 1.79×10¹¹ |
| Toyota Fortuner | Large SUV | 16% | 8.8 | 7.6 | 384 | 70 | 396 | 7.93×10⁹ |
| Toyota Prado | Large SUV | 8% | 8.2 | 7.6 | 42 | 59 | 54 | 2.44×10¹⁰ |
| Mercedes-Benz GLE300d | Large SUV | 4% | 6.9 | 6.6 | 6 | 50 | 24 | 5.92×10⁹ |
| Chery Tiggo 8 Pro Max | Large SUV | 3% | 8.4 | 8.1 | 12 | 170 | 18 | 3.00×10¹⁰ |
| Skoda Octavia | Medium car | 6% | 6.1 | 5.8 | 10 | 78 | 12 | 1.05×10¹¹ |
| Hyundai Tucson Hybrid | Medium SUV | 8% | 5.7 | 5.3 | 15 | 114 | 11 | 3.84×10¹¹ |
| Lexus NX350h | Medium SUV | -7% | 4.7 | 5.0 | 3 | 39 | 7 | 1.36×10¹¹ |
| Nissan X-Trail Hybrid | Medium SUV | 9% | 6.7 | 6.1 | 6 | 47 | 5 | 4.86×10¹¹ |
| Kia Sportage Hybrid | Medium SUV | 14% | 5.6 | 4.9 | 8 | 49 | 11 | 5.10×10¹¹ |
| Hyundai Tucson | Medium SUV | 3% | 6.9 | 6.7 | 20 | 174 | 19 | 5.70×10¹¹ |
| Mercedes-Benz GLC200 | Medium SUV | 1% | 7.6 | 7.5 | 20 | 133 | 13 | 3.18×10¹⁰ |
| Mercedes-Benz GLB250 | Medium SUV | -3% | 7.6 | 7.9 | 14 | 132 | 11 | 1.98×10¹¹ |
| Mercedes-Benz GLB200 | Medium SUV | -1% | 7.4 | 7.5 | 9 | 200 | 17 | 4.28×10¹¹ |
| Hyundai Staria | People mover | 1% | 10.6 | 10.5 | 18 | 288 | 16 | 5.79×10¹⁰ |
| Mazda3 | Small car | 13% | 7.4 | 6.6 | 13 | 103 | 21 | 6.39×10¹⁰ |
| MG3 | Small car | 12% | 6.7 | 6.0 | 7 | 149 | 12 | 2.67×10¹⁰ |
| Hyundai i30 Hybrid | Small car | 17% | 4.6 | 3.9 | 9 | 143 | 35 | 9.71×10¹¹ |
| Mazda CX-30 | Small SUV | 1% | 6.4 | 6.3 | 8 | 73 | 22 | 5.04×10¹⁰ |
| Mercedes-Benz GLA | Small SUV | -2% | 7.4 | 7.3 | 6 | 175 | 25 | 3.56×10¹¹ |
| Hyundai Kona Hybrid | Small SUV | 33% | 5.2 | 3.9 | 3 | 41 | 8 | 1.25×10¹¹ |
| Toyota Yaris Cross Hybrid | Small SUV | 12% | 4.5 | 4.0 | 3 | 53 | 13 | 1.67×10¹¹ |
| Kia Stonic | Small SUV | 26% | 6.8 | 5.4 | 24 | 642 | 25 | 3.59×10¹¹ |
| VW T-Cross | Small SUV | 4% | 5.8 | 5.6 | 8 | 104 | 13 | 2.03×10¹¹ |
| Suzuki Vitara | Small SUV | 7% | 6.3 | 5.9 | 7 | 1178 | 38 | 1.02×10¹² |
| BMW X1 | Small SUV | 4% | 6.7 | 6.5 | 68 | 670 | 22 | 1.29×10¹¹ |
| Ford Ranger | Ute (4WD) | 6% | 8.9 | 8.4 | 552 | 73 | 577 | 6.11×10⁹ |
| Toyota Hi-Ace LWB | Van | 10% | 8.7 | 7.9 | 349 | 39 | 363 | 6.19×10⁹ |
| Toyota Hi-Ace SLWB | Van | 11% | 9.0 | 8.1 | 476 | 57 | 492 | 1.49×10¹⁰ |
| Ford Transit Custom | Van | -9% | 7.2 | 8.0 | 7 | 39 | 28 | 4.4×10¹⁰ |
Note: Results highlighted in red in the original AAA table indicate emissions above current Australian regulatory limits.
Join the conversation